Main public logs
Jump to navigation
Jump to search
Combined display of all available logs of Wikimedia Commons. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 22:34, 9 November 2024 Mikael Häggström talk contribs uploaded File:Simplified neural network on cells.svg (Uploaded own work with UploadWizard)
- 22:34, 9 November 2024 Mikael Häggström talk contribs uploaded File:Simplified neural network training on cells.svg (Uploaded own work with UploadWizard)
- 22:28, 7 November 2024 Mikael Häggström talk contribs uploaded File:Power generator of a hospital data center.jpg (Uploaded own work with UploadWizard)
- 23:04, 30 July 2024 Mikael Häggström talk contribs uploaded a new version of File:Wikipedia article size in gigabytes.png (Update)
- 21:06, 18 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of acute prostatitis, annotated.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the male reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 20:45, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of ischemic necrotic gangrene with neutrophils, present at inked soft tissue margin.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs|consent=noid}} from {{Own}} with UploadWizard)
- 20:35, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of a lipoblast-like histiocyte in fat necrosis.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs}} from {{Own}} with UploadWizard)
- 20:15, 14 June 2024 Mikael Häggström talk contribs moved page File:Rheumatoid nodule (DS-23-5154 A).png to File:Histopathology of a rheumatoid nodule, original.png (More descriptive)
- 20:14, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of a rheumatoid nodule.png (Uploaded a work by {{Mikael Häggström|cat=Micrographs|consent=noid}} from {{Own}} with UploadWizard)
- 20:14, 14 June 2024 Mikael Häggström talk contribs uploaded File:Rheumatoid nodule (DS-23-5154 A).png (Uploaded a work by {{Mikael Häggström|cat=Micrographs|consent=noid}} from {{Own}} with UploadWizard)
- 19:48, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of ovarian surface epithelium.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 19:14, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of acute sinusitis.png (Uploaded a work by {{Mikael Häggström|cat=Micrographs|consent=noid}} from {{Own}} with UploadWizard)
- 19:14, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of sinonasal acute inflammation, original.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs|consent=noid}} from {{Own}} with UploadWizard)
- 18:56, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of Spitz nevus with pagetoid spread, annotated.jpg (Uploaded a work by Menzinger S, Fraitag S from {{cite journal| author=Menzinger S, Fraitag S| title=Pseudomalignancies in Children: Histological Clues, and Pitfalls to Be Avoided. | journal=Dermatopathology (Basel) | year= 2021 | volume= 8 | issue= 3 | pages= 376-389 | pmid=34449607 | doi=10.3390/dermatopathology8030042 | pmc=8395711 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=34449607 }} Creative Commons Attri...)
- 18:56, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of Spitz nevus with pagetoid spread, original.jpg (Uploaded a work by Menzinger S, Fraitag S from {{cite journal| author=Menzinger S, Fraitag S| title=Pseudomalignancies in Children: Histological Clues, and Pitfalls to Be Avoided. | journal=Dermatopathology (Basel) | year= 2021 | volume= 8 | issue= 3 | pages= 376-389 | pmid=34449607 | doi=10.3390/dermatopathology8030042 | pmc=8395711 | url=https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=34449607 }} Creative Commons Attri...)
- 17:44, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of follicular cervicitis, high magnification.jpg (Uploaded own work with UploadWizard)
- 17:44, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of follicular cervicitis, low magnification.jpg (Uploaded own work with UploadWizard)
- 17:36, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of follicular cervicitis.png (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 16:57, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of seminal vesicle glands on H&E stain.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the male reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 15:54, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of a Walthard cell rest.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 15:54, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of a Walthard cell rest, high magnification.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 15:54, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of a Walthard cell rest with coffee bean nuclei.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 15:22, 14 June 2024 Mikael Häggström talk contribs uploaded File:Immunohistochemistry for p16 in uterine papillary serous adenocarcinoma showing both nuclear and cytoplasmic staining.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 14:57, 14 June 2024 Mikael Häggström talk contribs uploaded File:Mycology algorithm.png (Uploaded a work by {{Mikael Häggström|cat=Medical diagrams}}, using germ tube image from publication by Alshaikh NA and Perveen K from {{Own}}<br>Using germ tube image from the following publication: {{cite journal| author=Alshaikh NA, Perveen K| title=Susceptibility of Fluconazole-Resistant Candida albicans to Thyme Essential Oil. | journal=Microorganisms | year= 2021 | volume= 9 | issue= 12 | pages= | pmid=34946056 | doi=10.3390/microorganisms9122454 | pmc=8707020 | url=https://www.ncbi.nl...)
- 14:17, 14 June 2024 Mikael Häggström talk contribs uploaded a new version of File:Histology of a multilayered corpus amylaceous of the prostate.jpg (Slightly less cropped)
- 14:10, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of a multilayered corpus amylaceous of the prostate, intermediate mag.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the male reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 14:10, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of a multilayered corpus amylaceous of the prostate.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the male reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 13:43, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of prostate adenocarcinoma involving skeletal muscle.jpg (Uploaded own work with UploadWizard)
- 13:30, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of prostate adenocarcinoma involving adipose tissue.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the male reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 13:08, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of normal prostate.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the male reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 13:08, 14 June 2024 Mikael Häggström talk contribs uploaded File:Histology of prostate atrophy.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the male reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 21:22, 13 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of 2 inflammatory foci in metabolic dysfunction–associated steatohepatitis (MASH).png (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the liver|consent=noid}} from {{Own}} with UploadWizard)
- 21:22, 13 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of 2 inflammatory foci in metabolic dysfunction–associated steatohepatitis (MASH), original.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the liver|consent=noid}} from {{Own}} with UploadWizard)
- 21:09, 13 June 2024 Mikael Häggström talk contribs moved page File:Ballooning hepatocyte.png to File:Histopathology of a ballooning hepatocyte.png (Specified)
- 21:09, 13 June 2024 Mikael Häggström talk contribs uploaded File:Ballooning hepatocyte.png (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the liver|consent=noid}} from {{Own}} with UploadWizard)
- 21:09, 13 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of a ballooning hepatocyte (original).jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the liver|consent=noid}} from {{Own}} with UploadWizard)
- 20:28, 13 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of usual ductal hyperplasia within a fibroadenoma.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the breast|consent=noid}} from {{Own}} with UploadWizard)
- 20:03, 13 June 2024 Mikael Häggström talk contribs uploaded File:Immunohistochemistry for progesterone receptor with cytoplasmic stain in ductal carcinoma in situ.jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the breast|consent=noid}} from {{Own}} with UploadWizard)
- 19:44, 13 June 2024 Mikael Häggström talk contribs uploaded File:Positive and negative controls in immunohistochemistry.png (Uploaded a work by {{Mikael Häggström|cat=Medical diagrams}} from {{Own}} with UploadWizard)
- 18:44, 13 June 2024 Mikael Häggström talk contribs uploaded File:Mitosis in a neuroendocrine tumor (original).jpg (Uploaded own work with UploadWizard)
- 18:41, 13 June 2024 Mikael Häggström talk contribs moved page File:Mitoses in neuroendocrine tumor.jpg to File:Mitosis in a neuroendocrine tumor.jpg (Singular)
- 18:41, 13 June 2024 Mikael Häggström talk contribs uploaded a new version of File:Mitoses in neuroendocrine tumor.jpg (Better)
- 16:58, 13 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of invasive low-grade serous carcinoma of ovary (original).jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 16:58, 13 June 2024 Mikael Häggström talk contribs uploaded File:Histopathology of invasive low-grade serous carcinoma of ovary.png (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 15:47, 13 June 2024 Mikael Häggström talk contribs uploaded File:HE histopathology and CK AE1-AE3 immunohistochemistry in isolated tumor cells (ITCs) of endometrial adenocarcinoma in a lymph node.png (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 15:47, 13 June 2024 Mikael Häggström talk contribs uploaded File:HE histopathology and CK AE1-AE3 immunohistochemistry in isolated tumor cells (ITCs) of endometrial adenocarcinoma in a lymph node (original).jpg (Uploaded a work by {{Mikael Häggström|cat=Micrographs of the female reproductive system|consent=noid}} from {{Own}} with UploadWizard)
- 18:30, 1 June 2024 Mikael Häggström talk contribs uploaded a new version of File:Renal tumors by relative incidence and prognosis.svg (Merged type 1 and type 2)
- 18:29, 1 June 2024 Mikael Häggström talk contribs uploaded a new version of File:Renal tumors by relative incidence and prognosis.png (Merged papillary renal ones)
- 16:46, 1 June 2024 Mikael Häggström talk contribs uploaded a new version of File:Legality of Polygamy in the United States by State.svg (Updated Utah)
- 03:39, 1 June 2024 Mikael Häggström talk contribs uploaded a new version of File:Edges and margins in intestinal tumor.png (Corrections)