Category:Human anatomy from CNX Anatomy & Physiology Textbook
Jump to navigation
Jump to search
Subcategories
This category has the following 4 subcategories, out of 4 total.
Media in category "Human anatomy from CNX Anatomy & Physiology Textbook"
The following 121 files are in this category, out of 321 total.
(previous page) (next page)-
716 Intervertebral Disk el.png 1,000 × 471; 243 KB
-
716 Intervertebral Disk IT.png 1,000 × 471; 198 KB
-
716 Intervertebral Disk.jpg 1,000 × 471; 173 KB
-
718 Vertebra Posterolateral.png 212 × 377; 80 KB
-
718 Vertebra Superior View.png 249 × 254; 43 KB
-
718 Vertebra.jpg 1,092 × 475; 233 KB
-
719 Thoracic Vertebra.jpg 843 × 633; 256 KB
-
720 Sacrum and Coccyx.jpg 1,186 × 530; 304 KB
-
721 Rib Cage.jpg 1,146 × 678; 284 KB
-
722 Feature Osteoprosis of Spine esp.jpg 660 × 520; 109 KB
-
722 Feature Osteoprosis of Spine.jpg 610 × 492; 155 KB
-
723 Cervical Vertebrae.jpg 1,083 × 1,240; 422 KB
-
724 Paranasal Sinuses.jpg 827 × 558; 251 KB
-
725 Lumbar Vertebrae.jpg 638 × 588; 186 KB
-
726 Mandible.jpg 818 × 627; 201 KB
-
727 Cranial Fossae.jpg 629 × 841; 233 KB
-
729 Ligaments of Vertebral Column.jpg 621 × 777; 212 KB
-
730 Posterior View Skull.jpg 810 × 631; 201 KB
-
731 Nasal Cavity.jpg 825 × 637; 186 KB
-
732 Thoracic Vertebra and Rib.jpg 738 × 555; 214 KB
-
801 Appendicular Skeleton.jpg 1,190 × 1,211; 504 KB
-
802 Pectoral Girdle.jpg 985 × 1,358; 384 KB
-
803 The Scapula.jpg 972 × 641; 217 KB
-
804 Humerus and Elbow.jpg 676 × 853; 220 KB
-
805 Ulna and Radius.jpg 637 × 825; 241 KB
-
806 Hand and Wrist.jpg 977 × 788; 326 KB
-
807 Pelvis.jpg 1,153 × 785; 285 KB
-
808 Hip Bone.jpg 974 × 700; 317 KB
-
809 Male Female Pelvic Girdle.jpg 956 × 448; 223 KB
-
810 Femur and Patella.jpg 824 × 1,289; 362 KB
-
811 Tibia and fibula.jpg 849 × 1,046; 270 KB
-
812 Bones of the Foot.jpg 1,119 × 817; 374 KB
-
814 Radiograph of Hand.jpg 968 × 639; 186 KB
-
815 The Carpal Tunnel-ar.jpg 639 × 553; 69 KB
-
815 The Carpal Tunnel.jpg 639 × 553; 122 KB
-
817 Ligaments of Pelvis.jpg 873 × 523; 222 KB
-
818 Femur Q Angle.jpg 430 × 1,065; 147 KB
-
819 Embryo at Seven Weeks.jpg 702 × 750; 353 KB
-
901 Skull Sutures esp.jpg 1,547 × 1,201; 357 KB
-
901 Skull Sutures.jpg 1,405 × 1,201; 450 KB
-
902 Intervertebral Disk-02 esp.jpg 1,185 × 855; 172 KB
-
902 Intervertebral Disk-02.jpg 1,185 × 855; 255 KB
-
903 Multiaxial Joint esp.jpg 1,791 × 1,071; 278 KB
-
903 Multiaxial Joint.jpg 1,791 × 1,071; 401 KB
-
904 Fibrous Joints (cropped) Syndesmosis.jpg 845 × 1,055; 256 KB
-
904 Fibrous Joints.jpg 2,535 × 1,115; 759 KB
-
905 The Newborn Skull esp.jpg 1,281 × 825; 203 KB
-
905 The Newborn Skull.jpg 1,281 × 856; 319 KB
-
906 Cartiliginous Joints esp.jpg 1,428 × 1,078; 323 KB
-
906 Cartiliginous Joints.jpg 2,274 × 1,078; 706 KB
-
907 Synovial Joints (ro).jpg 1,425 × 1,578; 408 KB
-
907 Synovial Joints esp.jpg 1,550 × 1,578; 626 KB
-
907 Synovial Joints.jpg 1,425 × 1,578; 725 KB
-
908 Bursa.jpg 1,360 × 1,091; 671 KB
-
909 Types of Synovial Joints.jpg 2,354 × 2,806; 1.53 MB
-
90px-Homo sapiens.gif 199 × 242; 4 KB
-
912 Atlantoaxial Joint.jpg 1,228 × 793; 308 KB
-
913 Tempomandibular Joint.jpg 1,313 × 1,240; 453 KB
-
914 Shoulder Joint.jpg 1,376 × 1,006; 586 KB
-
915 Elbow Joint.jpg 2,267 × 1,819; 1.02 MB
-
916 Hip Joint.jpg 1,105 × 2,030; 684 KB
-
917 Knee Joint.jpg 2,250 × 1,725; 1.11 MB
-
918 Knee Injury.jpg 1,518 × 908; 358 KB
-
919 Ankle Feet Joints.jpg 1,481 × 1,677; 677 KB
-
Abdominal Quadrant Regions Cleaned.png 1,215 × 598; 417 KB
-
Abdominal Quadrant Regions.jpg 1,215 × 627; 449 KB
-
Abdominal Quadrants Cleaned labeled.png 615 × 598; 286 KB
-
Abdominal Quadrants Cleaned.png 615 × 598; 256 KB
-
Abdominal Quadrants English.jpg 658 × 601; 200 KB
-
Abdominal Regions Cleaned labeled.png 606 × 598; 284 KB
-
Abdominal Regions Cleaned.png 606 × 598; 255 KB
-
Abdominal Regions English.jpg 655 × 627; 209 KB
-
Anatomical position.jpg 822 × 988; 100 KB
-
Articulaciones fibrosas-es.png 2,535 × 1,113; 329 KB
-
Body Cavities Frontal view labeled.jpg 616 × 656; 147 KB
-
Body Cavities Frontal view.jpg 784 × 652; 177 KB
-
Body Cavities labeled.png 1,086 × 677; 381 KB
-
Body Cavities Lateral view labeled.jpg 451 × 677; 47 KB
-
Body Cavities Lateral view.jpg 570 × 649; 124 KB
-
Body cavities.jpg 1,183 × 685; 141 KB
-
Body regions.jpg 635 × 968; 104 KB
-
Directional Terms cleared.png 593 × 600; 149 KB
-
Directional Terms latin.jpg 979 × 990; 214 KB
-
Directional Terms.jpg 979 × 990; 280 KB
-
Dorsal Ventral Body Cavities.jpg 1,183 × 685; 338 KB
-
Female and Male Urethra-ar.jpg 454 × 600; 147 KB
-
Female and Male Urethra.jpg 1,013 × 1,338; 384 KB
-
Female genitalia - Figure 28 02 02-es.png 729 × 428; 231 KB
-
Frontal Section Basal Nuclei svg hariadhi.svg 512 × 512; 22 KB
-
Geschmackspapillen.png 1,594 × 1,800; 929 KB
-
Human Neuroaxis no text.svg 512 × 387; 193 KB
-
Human Neuroaxis-as.svg 2,344 × 1,882; 330 KB
-
Human Neuroaxis-bn.svg 2,344 × 1,882; 330 KB
-
Human Neuroaxis-en.jpg 812 × 652; 145 KB
-
Human Neuroaxis-en.svg 2,344 × 1,882; 330 KB
-
Hệ thần kinh tự chủ.jpg 1,967 × 3,021; 916 KB
-
Organ Systems I esp.jpg 978 × 1,616; 344 KB
-
Organ Systems I.jpg 978 × 1,616; 699 KB
-
Organ Systems II esp.jpg 975 × 1,618; 273 KB
-
Organ Systems II.jpg 975 × 1,618; 595 KB
-
Osteoarthritis in the Hip.jpg 660 × 791; 209 KB
-
Paranasal Sinuses ant.jpg 476 × 525; 154 KB
-
Paranasal Sinuses lat.jpg 435 × 509; 94 KB
-
Planes of Body labeled.jpg 619 × 635; 101 KB
-
Planes of Body unlabeled.jpg 538 × 632; 93 KB
-
Planes of Body.jpg 619 × 635; 153 KB
-
Regions of Human Body.jpg 1,178 × 1,037; 604 KB
-
Serous Membrane.jpg 883 × 433; 189 KB
-
Vertebra Posterolateral.jpg 637 × 475; 120 KB
-
Vertebra Superior View.jpg 622 × 349; 74 KB
-
Vista macroscopica de vulva humana.png 724 × 717; 1.07 MB
-
Vulva (deutsch).jpg 728 × 427; 175 KB
-
અંતઃસ્ત્રાવી તંત્ર.jpg 358 × 521; 47 KB
-
આવરણ તંત્ર.jpg 305 × 527; 27 KB
-
કંકાળ તંત્ર.jpg 302 × 518; 42 KB
-
ચેતા તંત્ર.jpg 335 × 519; 50 KB
-
નર અને માદાના પ્રજનન તંત્રો.jpg 595 × 522; 62 KB
-
પાચન તંત્ર.jpg 341 × 537; 43 KB
-
મૂત્ર તંત્ર.jpg 301 × 522; 28 KB
-
લસિકા તંત્ર અને રોગપ્રતિકારક તંત્ર.jpg 306 × 532; 52 KB
-
શ્વસન તંત્ર.jpg 267 × 526; 29 KB