Category:Gray's Anatomy plates of bones
Jump to navigation
Jump to search
Media in category "Gray's Anatomy plates of bones"
The following 200 files are in this category, out of 391 total.
(previous page) (next page)-
Gray67.png 350 × 463; 17 KB
-
Gray68.png 300 × 331; 15 KB
-
Gray69.png 550 × 304; 22 KB
-
Gray70.png 600 × 597; 72 KB
-
Gray71.png 550 × 346; 42 KB
-
Gray72.png 550 × 401; 51 KB
-
Gray73.png 450 × 330; 37 KB
-
Gray74.png 275 × 444; 46 KB
-
Gray75.png 400 × 304; 37 KB
-
Gray76.png 305 × 269; 10 KB
-
Gray77.png 400 × 397; 29 KB
-
Gray78.png 500 × 302; 27 KB
-
Gray79.png 279 × 500; 58 KB
-
Gray80.png 247 × 500; 37 KB
-
Gray81 he.png 407 × 250; 17 KB
-
Gray81.png 407 × 250; 18 KB
-
Brustwirbel oben.png 450 × 287; 19 KB
-
Gray82.png 450 × 287; 19 KB
-
Vertebra.heb.png 450 × 287; 18 KB
-
Gray83.png 449 × 274; 27 KB
-
Gray84.png 500 × 252; 16 KB
-
Gray85.png 500 × 197; 12 KB
-
Gray86.heb.PNG 500 × 235; 14 KB
-
Gray86.png 500 × 235; 17 KB
-
Gray87.heb.PNG 400 × 351; 19 KB
-
Gray87.png 400 × 351; 21 KB
-
Gray88.png 500 × 280; 15 KB
-
Gray89.png 350 × 367; 18 KB
-
Brustwirbel seite.png 450 × 344; 21 KB
-
Gray90.png 450 × 344; 20 KB
-
Vertebra.side.heb.png 450 × 344; 18 KB
-
Gray91.png 429 × 600; 50 KB
-
Gray92.png 500 × 266; 27 KB
-
Gray93.png 500 × 357; 30 KB
-
Gray94.png 400 × 391; 30 KB
-
Gray95.png 525 × 550; 70 KB
-
Gray96.png 567 × 500; 45 KB
-
Gray97.png 381 × 600; 40 KB
-
Gray98.png 500 × 333; 42 KB
-
Gray99.png 317 × 550; 24 KB
-
Gray100.png 230 × 599; 13 KB
-
Gray101.png 211 × 151; 20 KB
-
Gray101Descrption.png 350 × 190; 27 KB
-
Gray102.png 328 × 262; 9 KB
-
Gray103.png 381 × 125; 6 KB
-
Gray104.png 394 × 150; 5 KB
-
Gray105.png 416 × 164; 7 KB
-
Gray106.png 344 × 224; 8 KB
-
Gray107.png 277 × 236; 9 KB
-
Gray108.png 283 × 226; 12 KB
-
Gray109.png 338 × 312; 12 KB
-
Gray110.png 405 × 212; 11 KB
-
GA111.gif 233 × 800; 29 KB
-
Gray 111 - Vertebral column-coloured ku.png 332 × 611; 115 KB
-
Gray 111 - Vertebral column-coloured labels.png 209 × 788; 124 KB
-
Gray 111 - Vertebral column-coloured.png 233 × 800; 62 KB
-
Gray 111 - Vertebral column.png 233 × 800; 26 KB
-
Gray112.png 436 × 600; 72 KB
-
Gray113.png 413 × 600; 70 KB
-
Gray114.png 459 × 600; 48 KB
-
Gray115.png 526 × 650; 33 KB
-
Gray116.heb.PNG 330 × 579; 16 KB
-
Gray116.png 330 × 579; 16 KB
-
Gray117.png 337 × 500; 15 KB
-
Gray118.png 500 × 262; 12 KB
-
Gray119.png 450 × 307; 10 KB
-
Gray120.png 450 × 252; 10 KB
-
Gray121.png 425 × 268; 8 KB
-
Gray122.png 464 × 800; 21 KB
-
Image122.gif 464 × 800; 23 KB
-
Gray123.png 550 × 296; 20 KB
-
Rib.heb.png 550 × 296; 18 KB
-
First rib Gray.png 410 × 315; 13 KB
-
Second rib Gray.png 600 × 357; 14 KB
-
Gray126.png 587 × 158; 7 KB
-
Gray127.png 595 × 149; 6 KB
-
Gray128.png 556 × 142; 4 KB
-
Gray129.png 550 × 529; 55 KB
-
Gray130.png 535 × 600; 67 KB
-
Gray131 Basilar parts of occipital bone.png 302 × 375; 90 KB
-
Gray131 Lateral parts of occipital bone.png 302 × 375; 93 KB
-
Gray131 Squama occipitalis.png 302 × 375; 86 KB
-
Gray131.png 302 × 375; 25 KB
-
Gray 132 - Os Pariétal Gauche - Surface-externe.png 600 × 514; 561 KB
-
Gray132.png 600 × 514; 64 KB
-
Gray 133 - Os pariétal gauche - Surface-interne.png 600 × 477; 268 KB
-
Gray133.png 600 × 477; 64 KB
-
Gray134.png 518 × 500; 38 KB
-
Gray135.png 550 × 518; 64 KB
-
Gray136.png 400 × 343; 27 KB
-
Gray 137 - Os temporal gauche - vue externe.png 500 × 449; 208 KB
-
Gray137.png 500 × 449; 41 KB
-
Gray137az.png 502 × 449; 106 KB
-
Gray 138 - Os temporal gauche - Vue médiale.png 573 × 550; 272 KB
-
Gray138.png 573 × 550; 66 KB
-
Graysbronchi.gif 700 × 585; 106 KB
-
Gray139.png 550 × 502; 53 KB
-
Gray140.png 319 × 304; 27 KB
-
Gray 141 - Os temporal gauche - Vue inférieure.png 550 × 495; 289 KB
-
Gray141.png 550 × 495; 34 KB
-
Gray142.png 500 × 327; 20 KB
-
Gray143.png 431 × 357; 20 KB
-
Gray143az.png 431 × 357; 79 KB
-
Gray144.png 329 × 364; 20 KB
-
Gray144az.png 329 × 364; 81 KB
-
Gray145.png 724 × 446; 51 KB
-
Gray146.png 652 × 444; 48 KB
-
Gray 147 - Os sphénoïde - Face postérieure.png 600 × 404; 179 KB
-
Gray147.png 600 × 404; 39 KB
-
Gray147az.png 600 × 404; 96 KB
-
Gray148.png 420 × 202; 20 KB
-
Gray149.png 400 × 345; 24 KB
-
Gray150.png 482 × 350; 24 KB
-
Gray151.png 356 × 292; 21 KB
-
Gray152.png 500 × 305; 26 KB
-
Gray153.png 600 × 501; 62 KB
-
Gray154.png 400 × 460; 50 KB
-
Gray155.png 226 × 249; 9 KB
-
Gray156.png 213 × 251; 9 KB
-
Gray157.png 600 × 434; 38 KB
-
Gray158.png 550 × 450; 38 KB
-
Gray159.png 700 × 503; 78 KB
-
Foramen palatinum majus.png 492 × 500; 51 KB
-
Foramina palatina minora.PNG 492 × 500; 52 KB
-
Gray160.png 492 × 500; 51 KB
-
Os incisivum.PNG 500 × 514; 51 KB
-
Gray161.png 221 × 182; 5 KB
-
Gray162.png 185 × 189; 6 KB
-
Gray163.png 173 × 242; 7 KB
-
Cranio. Norma laterale. Splancnocranio.jpg 960 × 720; 84 KB
-
Gray164-ar.png 400 × 379; 191 KB
-
Gray164.png 400 × 379; 49 KB
-
Gray165.png 368 × 352; 11 KB
-
Foramen zygomaticotemporale.PNG 398 × 378; 15 KB
-
Gray166.png 398 × 378; 14 KB
-
Gray167.png 522 × 452; 41 KB
-
Gray168.png 440 × 419; 23 KB
-
Gray169.png 340 × 421; 16 KB
-
Gray170.png 600 × 484; 47 KB
-
Processus uncinatus ossis ethmoidalis.PNG 600 × 501; 70 KB
-
Gray171.png 378 × 189; 8 KB
-
Gray172.png 319 × 175; 8 KB
-
Gray173.az.png 550 × 487; 145 KB
-
Gray173.png 550 × 487; 275 KB
-
Gray174.png 451 × 285; 11 KB
-
Gray175.png 205 × 93; 3 KB
-
Gray176.png 600 × 402; 23 KB
-
Gray177.png 600 × 409; 25 KB
-
Gray178.png 393 × 196; 15 KB
-
Gray179.png 436 × 200; 15 KB
-
Gray180.png 561 × 270; 26 KB
-
Gray181.png 617 × 262; 29 KB
-
Gray182.png 273 × 132; 5 KB
-
Gray183.png 369 × 228; 10 KB
-
Gray184.png 450 × 368; 22 KB
-
Gray185.png 450 × 344; 18 KB
-
Gray186-ja.png 468 × 321; 16 KB
-
Gray186.png 468 × 321; 20 KB
-
Gray187.png 718 × 1,169; 147 KB
-
Tuberculum pharyngeum.PNG 718 × 1,169; 147 KB
-
Gray 188 -devided.png 500 × 463; 62 KB
-
Gray188 - Temporal lines.png 500 × 463; 240 KB
-
Gray188 skull left lateral index.png 567 × 463; 111 KB
-
Gray188.png 500 × 463; 62 KB
-
Sutura frontolacrimalis.png 500 × 463; 63 KB
-
Sutura squamozomastoidea.PNG 500 × 463; 63 KB
-
Gray189.png 500 × 503; 387 KB
-
Foramen infraorbitale.PNG 582 × 600; 67 KB
-
Foramen mentale.PNG 582 × 600; 67 KB
-
Foramen supraorbitale.PNG 582 × 600; 67 KB
-
Gray190.png 582 × 600; 66 KB
-
Gray191.png 500 × 465; 37 KB
-
Gray192 (español).png 1,500 × 900; 733 KB
-
Gray192.png 650 × 466; 67 KB
-
Foramen ethmoidale anterius.PNG 719 × 1,057; 149 KB
-
Foramen ethmoidale posterius.PNG 719 × 1,057; 149 KB
-
Gray193 notext.png 440 × 1,047; 238 KB
-
Gray193.png 719 × 1,057; 150 KB
-
Gray193black.png 719 × 1,057; 158 KB
-
Gray194.png 650 × 420; 84 KB
-
Gray194az.png 650 × 420; 284 KB
-
Gray195.png 500 × 433; 27 KB
-
Gray196.png 600 × 428; 43 KB
-
Gray197 - he.png 350 × 476; 47 KB
-
Gray197.png 350 × 476; 48 KB
-
Gray198.png 400 × 354; 40 KB
-
Gray199.png 282 × 169; 6 KB
-
Gray200.png 600 × 188; 12 KB
-
Gray201.png 600 × 205; 16 KB
-
Gray202 - Clavicular articular facet of acromion (shown in blue).png 483 × 700; 162 KB
-
Gray202.png 483 × 700; 44 KB
-
Gray203.png 591 × 850; 61 KB
-
Gray204.gif 400 × 388; 43 KB
-
Gray204.png 400 × 388; 40 KB
-
Gray204b.png 400 × 254; 28 KB
-
GA205.gif 281 × 650; 26 KB
-
Gray205 left scapula lateral view - Glenoid tubercles.png 281 × 650; 82 KB
-
Gray205 left scapula lateral view - Infraglenoid tubercle.png 281 × 650; 79 KB
-
Gray205 left scapula lateral view - Supraglenoid tubercle.png 281 × 650; 80 KB
-
Gray205 left scapula lateral view he.png 281 × 650; 29 KB